
PERFORMANCE DATA
STATS & LEADERBOARD
Player Leaderboard
| Player ↕ | Avg ↑ | Low Round ↕ | Rounds ↕ |
|---|---|---|---|
| Sander Ohe | 71.3 | 67 | 4 |
| Drew Schiena | 72.0 | 72 | 1 |
| Peter Bennett | 72.8 | 69 | 4 |
| Hudson Strodl | 74.0 | 74 | 1 |
| Chase Larson | 74.3 | 71 | 4 |
| Cole Considine | 74.3 | 72 | 3 |
| George Heinen | 74.5 | 74 | 2 |
| Charlie Nielsen | 74.8 | 72 | 4 |
| Ari Prickett | 76.0 | 76 | 1 |
| Max Romslo | 78.0 | 78 | 1 |
| William Smith | 78.5 | 76 | 2 |
| Ty Pankratz | 79.0 | 79 | 1 |
| Ryan Geyer | 79.0 | 79 | 1 |
| Michael Vernon | 79.0 | 77 | 4 |
| Mason Catron | 79.0 | 75 | 2 |
| Elan Winnick | 80.0 | 80 | 1 |
| Macallen Smith | 80.0 | 80 | 1 |
| David Colby | 81.0 | 81 | 1 |
| Randy Dann | 81.0 | 80 | 2 |
| Henry Freeman | 83.5 | 83 | 2 |
| Carter Ringle | 83.5 | 79 | 2 |
| Mason Hughes | 85.0 | 85 | 1 |
| Crosby Pote | 85.0 | 83 | 2 |
| Mason Schultes | 85.0 | 85 | 2 |
| Henry Applebaum | 86.0 | 81 | 2 |
Legend
Scoring Round
69Under Par
-Did Not Play